Richardson Electronics logo
Search Online Catalog:   
Search RELL.com:   
Corporate Avionics & Marine Broadcast Display Systems Power Conversion
Healthcare Industrial Military & Aerospace RF/Wireless Communications WiMAX
   BUY ONLINE | CERTIFICATION INFO | CONTACT US | LITERATURE | NEWS | QUOTE | REGISTER | HELP
Marine LNFE Receivers

LNFE Reiciever

MAGNETRONS

CIRCULATORS

LIMITERS

LNFE/MICs

ANTENNAS

NJRC manaufacturers a line of low noises front ends (LNFE) suitable for every machine application, from economical pleasure boat radar to premium performance High-Seas radar. The employment of GaAs Fet and HEMT technology allows NJRC to improve performance while decreasing the noise factor.

Part Number

Frequency Min
(MHz) (dB)

Frequency Max
(MHz) (dB)
Noise Output
Max
(dB)
Conversion
Gain
Min
(dB)
Input Voltage (V) Tuning Voltage
(V)
IF Output (MHz)
NJS4310C 3000 3100 3 6 6 4-24 60
NJS4314* 3000 3100 5 4.5 12 4-24 60
NJS4316* 3000 3100 5 4 12 4-24 60
NJT1307 3000 3100 6.5 4 12 4-24 60
NJT1314 3000 3100 5 3 12 4-24 60
NJS4310D 3000 3100 3 6 12 4-24 60
NJT1950 9050 9170 3.5 3 5 4-24 60
NJT1970 9130 9330 4 20 15 1-15 60
NJT1971 9150 9450 4 20 15 1-15 60
NJT1945 9320 9500 2.5 4 5 4-24 60
NJT1945A 9320 9500 2.5 4 5 4-24 60
NJT1946A 9345 9475 3.5 3 5 4-24 60
NJT1946AZ 9345 9475 3.5 3 5 4-24 60
NJT1947B 9345 9475 5.5 1 5 4-24 60
NJT1958 9345 9475 9 -8 5 4-24 60
NJT1959 9345 9475 4 0 5 4-24 60
NJT1968B 9345 9475 7.5 -7 5 4-24 60
NJT1991 9360 9460 4.5 20 15 1-15 60
NJT1959A 9380 9440 4 0 5 1-15 60
NJT1973 9380 9440 2 4 5 4-24 60
NJT1949A 9415 9475 3.5 3 5 4-24 60
NJT1972 9600 9800 4 20 15 1-15 60


© Copyright 1996-2008  Richardson Electronics, Ltd.
Corporate/Investor Information   |   Events   |   News   |   Jobs   |   Locations   |   Contact Us   |   Problem Report |   Terms of Sale   |   Privacy Statement  
----- Report technical difficulties here -----